<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>mosaic + squidoo</title>
	<atom:link href="http://mosaic.squidtop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosaic.squidtop.com</link>
	<description>mosaic's relationship with squidoo</description>
	<pubDate>Thu, 27 Nov 2008 20:55:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Lens Intro: John Granger - Hogwarts Professor</title>
		<link>http://mosaic.squidtop.com/2008/11/27/lens-intro-john-granger-hogwarts-professor/</link>
		<comments>http://mosaic.squidtop.com/2008/11/27/lens-intro-john-granger-hogwarts-professor/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:55:50 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[lens introduction]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=89</guid>
		<description><![CDATA[I recently finished a up a new lens. Actually, it&#8217;s very low key, and I got the idea when I was randomly surfing the web on Harry Potter. I came across the Hogwarts Professor, who turns out has written many books about the deeper meaning of the Harry Potter stories. More specifically, many Christians had [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished a up a new lens. Actually, it&#8217;s very low key, and I got the idea when I was randomly surfing the web on Harry Potter. I came across the Hogwarts Professor, who turns out has written many books about the deeper meaning of the Harry Potter stories. More specifically, many Christians had objections to the wizards and witches portrayed in the books and felt there was a lot of anti-Christian imagery and notions. John Granger was at first skeptical about the books, too. However, after reading them, he discovered quite the opposite: there are actually Christian messages in the books!</p>
<p>I am not Christian, and my interest in John Granger is really in trying to understand a different perspective of Harry Potter. It&#8217;s really more like what Harry Potter can be beyond just a children&#8217;s book. John Granger now lectures all over and also maintains his own blog. You can find all this and a few of his recently published books on my <a href="http://www.squidoo.com/john-granger-books">lens about John Granger</a>.</p>
<p>Oh, and Happy Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/11/27/lens-intro-john-granger-hogwarts-professor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Very, very late payday report</title>
		<link>http://mosaic.squidtop.com/2008/11/26/very-very-late-payday-report/</link>
		<comments>http://mosaic.squidtop.com/2008/11/26/very-very-late-payday-report/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:33:06 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[payday]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=87</guid>
		<description><![CDATA[Yipers. I&#8217;ve procrastinated and procrastinated. Here are the deets.
$20.79 = (1 x $11.52) + (3 x $1.92) + (19 x $0.08) + $0.47[royalties]
In terms of LensRank, I’ve gone from [1, 4, 15] to [1, 3, 19].
]]></description>
			<content:encoded><![CDATA[<p>Yipers. I&#8217;ve procrastinated and procrastinated. Here are the deets.</p>
<p><strong>$20.79 = (1 x $11.52) + (3 x $1.92) + (19 x $0.08) + $0.47[royalties]</strong></p>
<p>In terms of LensRank, I’ve gone from [1, 4, 15] to [1, 3, 19].</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/11/26/very-very-late-payday-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nominated for Best Gaming Lens!</title>
		<link>http://mosaic.squidtop.com/2008/11/21/nominated-for-best-gaming-lens/</link>
		<comments>http://mosaic.squidtop.com/2008/11/21/nominated-for-best-gaming-lens/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:36:50 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=84</guid>
		<description><![CDATA[I just found out that one of my lenses has been nominated for a 2008 Giant Squid Award! It&#8217;s actually one of my best performing lenses, bringing in strong traffic and lots of click-outs for many, many weeks now. It also happens to be one of my first lenses! Wait, it just might be my [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out that one of my lenses has been nominated for a 2008 Giant Squid Award! It&#8217;s actually one of my best performing lenses, bringing in strong traffic and lots of click-outs for many, many weeks now. It also happens to be one of my first lenses! Wait, it just might be my very first lens. That means my other lenses have not been able to beat my first lens. Hmm&#8230;. <img src='http://mosaic.squidtop.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> It&#8217;s <a href="http://www.squidoo.com/plant_tycoon">Plant Tycoon</a>! Come check out the lens. Not only that, don&#8217;t forget to check out the <a href="http://www.squidoo.com/2008-giant-squid-awards">2008 Giant Squid Award</a> lens. Everyone can vote and there&#8217;s tons of good stuff there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/11/21/nominated-for-best-gaming-lens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Little Maintenance</title>
		<link>http://mosaic.squidtop.com/2008/11/03/a-little-maintenance/</link>
		<comments>http://mosaic.squidtop.com/2008/11/03/a-little-maintenance/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:54:49 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=82</guid>
		<description><![CDATA[Inspired by some of the threads in the forum about updating lenses, I started updating my lenses from the bottom of the list a couple of weeks ago. Since I have a whole bunch of old lenses that had dropped below the 200k mark (not counting WIPs), I decided that it was time to do [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by some of the threads in the forum about updating lenses, I started updating my lenses from the bottom of the list a couple of weeks ago. Since I have a whole bunch of old lenses that had dropped below the 200k mark (not counting WIPs), I decided that it was time to do a little updating. Actually, I didn&#8217;t have that much more to say about them. It was more that I made those lenses before I knew anything about SEO. So, I went in and rewrote some things and tried to make it more optimized. When your lens in down below 200k, just making it fresh can boost the lensrank a lot. After I updated these lenses, there was a little bit of traffic trickling in (~1-3 in the past 7 days) and the lensrank has gone up past the mid 150ks. I&#8217;m happy with that. Plus, doing these little optimization updates don&#8217;t take that much time, and I&#8217;ve been sneaking them in at work during short breaks&#8230;. Still have a few more to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/11/03/a-little-maintenance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has this been a long month?</title>
		<link>http://mosaic.squidtop.com/2008/10/25/has-this-been-a-long-month/</link>
		<comments>http://mosaic.squidtop.com/2008/10/25/has-this-been-a-long-month/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 18:34:31 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=80</guid>
		<description><![CDATA[It&#8217;s sure been a long month for me. And it&#8217;s not even over! On the positive side, I just wanted to report that I hit my goal of 1 PepperJam click per day (on average)! I&#8217;ve gotten 32 clicks this month!
Well, there are no commissions reported. Hahaha. But I&#8217;m working on SEO and adding more [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s sure been a long month for me. And it&#8217;s not even over! On the positive side, I just wanted to report that I hit my goal of 1 PepperJam click per day (on average)! I&#8217;ve gotten 32 clicks this month!</p>
<p>Well, there are no commissions reported. Hahaha. But I&#8217;m working on SEO and adding more original content (and links to relevant content) on my PJ pages, so hopefully I will slowly climb the ranks. It&#8217;s kind of therapeutic to have things move slowly, sometimes. I know that most of the changes I make to my lenses won&#8217;t get picked up by Google for a week or so afterwards. This actually keeps me from fretting and distracting myself from other work by constantly making tweaks. I still constantly check the stats though. <img src='http://mosaic.squidtop.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>With the number of lenses I have, I currently get 1300+ visitors a week. Whew! Not bad for me! I&#8217;m quite happy with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/10/25/has-this-been-a-long-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lens Intro: Diner Dash Themed Games</title>
		<link>http://mosaic.squidtop.com/2008/10/22/lens-intro-diner-dash-themed-games/</link>
		<comments>http://mosaic.squidtop.com/2008/10/22/lens-intro-diner-dash-themed-games/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:26:28 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[lens introduction]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=78</guid>
		<description><![CDATA[It&#8217;s been no secret that some of my best performing lenses are computer game related lenses. Well, I&#8217;ve just finished putting together another lens on some of my favorite downloadable games. Everyone&#8217;s played Diner Dash right? Well, now you can explore more Diner Dash-like Games! Flo, our favorite waitress, can be found in a whole [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been no secret that some of my best performing lenses are computer game related lenses. Well, I&#8217;ve just finished putting together another lens on some of my favorite downloadable games. Everyone&#8217;s played Diner Dash right? Well, now you can explore more <a href="http://www.squidoo.com/diner-dash-games">Diner Dash-like Games</a>! Flo, our favorite waitress, can be found in a whole bunch of these games because, as it turns out, her friends are entrepreneurs too in Dinertown.</p>
<p>Are you confused because you&#8217;ve never heard of Diner Dash? Well, it&#8217;s a downloadable game that is considered a Time Management game. Basically, when you play the game, there&#8217;s a lot of active clicking. You have to help Flo, the main character, run her restaurant by seating new customers and giving them menus, taking their order, delivering the food, cleaning the tables, and collecting the money. All the while, you don&#8217;t want to keep the customers waiting too long at any step or they will dock your tips. The beginning levels help you get into the flow of things, and it&#8217;s quite impressive to watch yourself tackle the super hard levels. And it&#8217;s so fun! <strong>There is a 1 hour FREE trial.</strong> Try it out below!</p>
<p style="text-align: center"><a href="http://www.bigfishgames.com/download-games/83/dinerdash/index.html?afcode=affb005406fc" target="_blank"><img class="aligncenter" src="https://games.bigfishgames.com/en_dinerdash/dinerdash_feature.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/10/22/lens-intro-diner-dash-themed-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payday Report</title>
		<link>http://mosaic.squidtop.com/2008/10/08/payday-report/</link>
		<comments>http://mosaic.squidtop.com/2008/10/08/payday-report/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:14:25 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[payday]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=76</guid>
		<description><![CDATA[This month, I got paid a total of $32.51. I&#8217;m not getting that excited though because part of it was from last month. For the first time ever, my stats page is finally showing payouts for all the lenses of a single month. Not sure why I couldn&#8217;t see these reports before; it always just [...]]]></description>
			<content:encoded><![CDATA[<p>This month, I got paid a total of $32.51. I&#8217;m not getting that excited though because part of it was from last month. For the first time ever, my stats page is finally showing payouts for all the lenses of a single month. Not sure why I couldn&#8217;t see these reports before; it always just said I earned nothing. So, on to the nitty-gritty!</p>
<p>Last month: $8.87 + <a href="http://blogs.squidoo.com/squidblog/?p=281">one time bonus</a> this month $3.26 = $12.13</p>
<p><strong>$20.38 = (1 x $10.75) + (4 x $1.81) + (15 x $0.08) + $1.19[royalties]</strong></p>
<p>In terms of LensRank, I&#8217;ve gone from [0, 3, 26] to [1, 4, 15]. Hmm. Wow. Looks like a whole bunch of lenses totally dropped out!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/10/08/payday-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m a Giant!</title>
		<link>http://mosaic.squidtop.com/2008/10/06/im-a-giant/</link>
		<comments>http://mosaic.squidtop.com/2008/10/06/im-a-giant/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:18:41 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=74</guid>
		<description><![CDATA[Oh boy am I excited! I&#8217;ve officially become a Giant! So excited, so excited! La la la la la la!  :)  :)
Well, I think I need some sleep now. Today was payday, too! I&#8217;ll be posting on that in a day or two.
  :) 
]]></description>
			<content:encoded><![CDATA[<p>Oh boy am I excited! I&#8217;ve officially become a Giant! So excited, so excited! La la la la la la! <img src='http://mosaic.squidtop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :) <img src='http://mosaic.squidtop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :)</p>
<p>Well, I think I need some sleep now. Today was payday, too! I&#8217;ll be posting on that in a day or two.</p>
<p> <img src='http://mosaic.squidtop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :) <img src='http://mosaic.squidtop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/10/06/im-a-giant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lens Intro: Chocolatier 2 Recipes</title>
		<link>http://mosaic.squidtop.com/2008/10/04/lens-intro-chocolatier-2-recipes/</link>
		<comments>http://mosaic.squidtop.com/2008/10/04/lens-intro-chocolatier-2-recipes/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:03:07 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[lens introduction]]></category>

		<category><![CDATA[computer game]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=71</guid>
		<description><![CDATA[I&#8217;ve created another computer game lens! This one is for Chocolatier 2: Secret Ingredients. This game is a PC download game where you are given control over a small chocolate company, and it&#8217;s your job to find and develop chocolate recipes, search out rare ingredients, manufacture chocolates, and sell them for lots of profits! With [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created another computer game lens! This one is for Chocolatier 2: Secret Ingredients. This game is a PC download game where you are given control over a small chocolate company, and it&#8217;s your job to find and develop chocolate recipes, search out rare ingredients, manufacture chocolates, and sell them for lots of profits! With the money, you can buy out other factories and make your way to CEO and chocolate tycoon. The coolest part of the game, in my opinion, is figuring out the recipes. It&#8217;s not too hard, but it can take some time. I noticed that on the web, there wasn&#8217;t much in revealing the recipes, so I made this <a href="http://www.squidoo.com/chocolatier-2-recipes">Chocolatier 2 Recipes</a> lens just to spill the beans on the recipes. I hope it picks up some traffic! Although, keyword tools indicate that not many people search for it but game download sites indicate Chocolatier 2 is a very popular game. We&#8217;ll see how my lens does!</p>
<p>Also, side note, I noticed on my blog that there&#8217;s this About section to the right of the entries. I can&#8217;t figure out how to change the text. It&#8217;s still on the default. Any suggestions?</p>
<p>Brenda also notified me that some people&#8217;s comments got eaten by the spam filter. I restored 4 comments from a while ago. I hope the Spam Karma thing learns from that. I hope I haven&#8217;t lost any other comments. Thanks for commenting, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/10/04/lens-intro-chocolatier-2-recipes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How&#8217;s everyone doing?</title>
		<link>http://mosaic.squidtop.com/2008/10/01/hows-everyone-doing/</link>
		<comments>http://mosaic.squidtop.com/2008/10/01/hows-everyone-doing/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:53:01 +0000</pubDate>
		<dc:creator>mosaic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[squidoo]]></category>

		<guid isPermaLink="false">http://mosaic.squidtop.com/?p=68</guid>
		<description><![CDATA[Well, September is over and now October is here. I hope I will be granted Giant Squid status this month. I finished my minimum number of lenses in late August but struggled to make just a couple extra ones in September just in case. Actually, September has been very busy for me IRL, so Squidoo [...]]]></description>
			<content:encoded><![CDATA[<p>Well, September is over and now October is here. I hope I will be granted Giant Squid status this month. I finished my minimum number of lenses in late August but struggled to make just a couple extra ones in September just in case. Actually, September has been very busy for me IRL, so Squidoo had been put on the back burner more than once. I have a couple of lenses that still need some work. Also, I really want to make some brand new lenses, too. Except both ideas and time are scarce! Did everyone else have a pretty good September?</p>
<p>September was my first full month with PepperJam. My stats were small but pretty encouraging for me. I had a grand total of&#8230; 24 clicks! That&#8217;s almost (almost!) one click a day! Hahaha! <img src='http://mosaic.squidtop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;m hoping to beat that this month. I did, however, make one sale in September. It probably came through organic traffic; I&#8217;m pretty sure that page only got 20 visitors all month. Not bad. I&#8217;m happy.</p>
<p>Looking forward to October!</p>
]]></content:encoded>
			<wfw:commentRss>http://mosaic.squidtop.com/2008/10/01/hows-everyone-doing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
